Match results
10 raw +1.66
33 raw +0.59
10 raw +1.66
38 raw +0.62
26 raw -2.17
61 raw -3.95
53 raw -2.82
45 raw +0.12
2026-11-07 · Results
Place 1 · Standard · 38 raw · +0.62 · Recoil index 31,732 · 12 first-round
Place 2 · Open · 43 raw · -5 · Recoil index 22,153 · 14 first-round
Place 3 · Light · 33 raw · +0.59 · Recoil index 33,025 · 10 first-round
Place 4 · Standard · 26 raw · -2.17 · Recoil index 27,176 · 8 first-round
Place 5 · Field, Light · 10 raw · +1.66 · Recoil index 26,623 · 2 first-round
| Place | Shooter | Raw | Equity | Adjustedtime | Recoil index | First-round |
|---|---|---|---|---|---|---|
| 1 | Chris Baxter@prmhmfic | 38 | +0.62 | 38.62819s | 31,732 | 12 |
| 2 | Jarrod Berry | 43 | -5 | 3813.32s | 22,153 | 14 |
| 3 | Chad Thimmesch | 33 | +0.59 | 33.59179.07s | 33,025 | 10 |
| 4 | Riley Johnson | 26 | -2.17 | 23.8313.06s | 27,176 | 8 |
| 5 | Noah Rich@nrich98 | 10 | +1.66 | 11.6614.43s | 26,623 | 2 |
Brian Williams / Richard Hundertfund
57.052880sPlace 1 · Field, Standard · 61 raw · -3.95 · Recoil index 55,857 · 18 first-round
Place 2 · Standard, Magnum · 53 raw · -2.82 · Recoil index 66,062 · 15 first-round
Andrew Whiteneck / K.C. Ferguson
45.122790sPlace 3 · Field, Light · 45 raw · +0.12 · Recoil index 48,670 · 13 first-round
Place 4 · Open · 53 raw · -10 · Recoil index 43,006 · 14 first-round
Place 5 · Field, Standard · Junior · 40 raw · -4.72 · Recoil index 48,320 · 11 first-round
Cole Schroeder / Justice Dotts
34.8944.96sPlace 6 · Light, Standard · 35 raw · -0.11 · Recoil index 46,937 · 10 first-round
Place 7 · Field, Light, Open · 35 raw · -2.38 · Recoil index 53,549 · 8 first-round
Merek Holtzinger / Tony Wendler
24.9145.42sPlace 8 · Standard, Magnum · 29 raw · -4.09 · Recoil index 53,247 · 7 first-round
Place 9 · Standard, Open · Lady · 27 raw · -8.69 · Recoil index 44,054 · 7 first-round
| Place | Team | Raw | Equity | Adjustedtotal time | Recoil index | First-round |
|---|---|---|---|---|---|---|
| 1 | Brian Williams / Richard Hundertfund | 61 | -3.95 | 57.052880s | 55,857 | 18 |
| 2 | James Willard / Joe Relph | 53 | -2.82 | 50.1848s | 66,062 | 15 |
| 3 | Andrew Whiteneck / K.C. Ferguson | 45 | +0.12 | 45.122790s | 48,670 | 13 |
| 4 | J Garcia / Nick Parish | 53 | -10 | 432880s | 43,006 | 14 |
| 5 | David Relph / Easton Relph | 40 | -4.72 | 35.2848s | 48,320 | 11 |
| 6 | Cole Schroeder / Justice Dotts | 35 | -0.11 | 34.8944.96s | 46,937 | 10 |
| 7 | M HAY / Son Nguyen | 35 | -2.38 | 32.622880s | 53,549 | 8 |
| 8 | Merek Holtzinger / Tony Wendler | 29 | -4.09 | 24.9145.42s | 53,247 | 7 |
| 9 | Jenny James / Shannon James | 27 | -8.69 | 18.312880s | 44,054 | 7 |
Run by Twin Peaks Rifle Club on PRMatches